NRGVault PV1500 - 1500W Portable Power Station
$1,499.00
- SKU:
- PWR-PV1500-PS
- UPC:
- 9335432039672
| Weight | 15.8 Kg |
| Dimensions | 350 x 220 x 313 mm |
| Battery | Lithium Iron Phosphate (LiFePO4) Model: 32700 3.2V/6000mAh x 64 |
| Output | 2 x USB - C - PD 100W [1] - (5V/9V/12V/15V/3A, 20V/5A, Max 100W) 4 x USB A - QC3.0 [2] (5V/3A,9V/2A,12V/1.5A), Max 18W 2 x DV5521 - 13.6V/8A. Max 108.8W 12V Car Socket Connector - 13.6V/ 8A Max, 108.8W 4 x AC - AC: 22 |
| Capacity | 1228Wh (25.6V/48Ah) |
| Working Humidity | 20%~90%, No condensation at 20-90% of humidity |
| Charging Time | 1.5 hours (AC) |
| Standby Time | Recommend: Recharge every 3 months Required: Must be recharged every 6 months |
| Charging Input | Wall Charge - 220-240V/50Hz, Max 1000W Vehicle Charge - DC Port - 12-30V, 7A, 200W Solar Charge - XT60 PortL 12-30V, 10A, 300W |
| Operating Temperature | 0~40°C |
| Storage Temperature | Normal indoor storage temperature. Recommended storage temperature: 0 ~ 25°C (Range) |
| Solar Charging | Yes, Supports Solar Power MPPT charging |
| Lifecycle | 2500 cycles to 80% |
| Battery Management System | Under/Over Voltage Protection, Over Current Protection, Short Circuit Protection, Overcharging Voltage Protection, Over Temperature Protection, Overload Protection. |
| Housing | ABS+PC |
| Output Wave Form | Pure Sine Wave |
| Product Spec: Product Dimensions | 350*220*313mm |
| Shipping: EAN Barcode | 9335432039672 |
| Shipping: Inner Barcode | 29335432039676 |
| Shipping: Inner Qty | 1 |
| Shipping: Outer Qty | 1 |
| Shipping: Outer Barcode | 19335432039679 |
| Product Spec: Product Length (cm) | 35 |
| Product Spec: Product Width (cm) | 22 |
| Product Spec: Product Height (cm) | 31 |
| Product Weight (kg) | 16 |
| Shipping: Packaging Length (cm) | ⠀ |
| Shipping: Packaging Width (cm) | ⠀ |
| Shipping: Packaging Height (cm) | ⠀ |
| Shipping: Packaging Weight (kg) | 18.8 |
Australian Dollars

